| Availability | Available | Pre-Order December, 2015 |
| Buy Here | Amazon India |
|
|
|
| Network | Network | 2G/3G/4G LTE |
| Bands | LTE band 3(1800), 5(850), 7(2600), 20(800), 40(2300) |
| HSDPA 900 / 2100, GSM 900 / 1800 / 1900 |
| Sim | Dual SIM (Micro-SIM/Nano-SIM) |
|
|
| Software | Operating System | Cyanogen OS |
| Version | v12.1 (based on Lollipop v5.1) |
| Upgrade | V13.0 (MarshMallow v6.0) |
|
|
|
| Body | Dimensions | 146.6 x 72.7 x 7.2 mm (5.77 x 2.86 x 0.28 in) |
| Weight | 159 g |
| Design | Metal Body (Aircraft Grade Aluminium) |
|
|
|
| Display | Size | 5.2”, 13.2cm |
| Resolution | 2K QHD, 2560x1440 |
| Pixel Density | 565ppi |
| Technology | IPS LCD, capacitive Touchscreen |
| Screen Body Ratio | 69.90% |
| Protection | Corning Concore Glass |
|
|
|
| Processor | Chipset | Snapragon 810 64-bit |
| CPU | Quad-core 2.0 GHz Cortex A57 + quad-core 1.5 GHz Cortex-A53 |
| GPU | Adreno 430 |
| RAM | 4 GB |
|
|
|
| Memory | Internal Memory | 32 GB |
| External Storage | microSD 128 GB |
|
|
|
| Camera | Rear Camera | 21 MP, Sony Camera |
| Flash | Yes, dual-LED (dual tone) flash |
| Modes | Geo-tagging, touch focus, face detection, HDR, panorama |
| Features | phase detection autofocus (PADP), OIS |
| Front Camera | 8 MP |
| Features | f/2.2, 1/3.2" sensor size, 1.4 µm pixel size |
| Video | 2160p@30fps, 720p@120fps |
|
|
|
|
|
| Battery | Capacity | 3000 mAh |
| Quick Charge | QuickCharge 2.0, 60% in 30 min |
|
|
|
| Connectivity | Bluetooth | v4.1, A2DP, LE |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, |
| USB | microUSB v2.0, USB Host, OTG Support |
| NFC | No |
| GPS | Yes, with A-GPS, GLONASS |
| Others | Wi-Fi Direct, hotspot |
|
|
|
| Others | Sensors | 6-Axis Accelerometer,Gyroscope, Light sensor, Proximity sensor, Barometer, eCompass, Fingerprint sensor |
| Colors | Grey |
| OTG Support | Yes |
| Standby | Up to 300 h (3G) |
| Talktime | Up to 8 h (3G) |
| SAR Value |
|
|
|
|
| Price |
| ₹24,999 only |