Specs Comparison: YU Yutopia vs OnePlus Two
YU Yutopia vs OnePlus Two |
(Note: if you're on a smaller screen use landscape mode for better navigation)
Features | YU Yutopia | OnePlus 2 |
Network | 2G/3G/4G LTE | 2G/3G/4G/LTE |
Bands | LTE band 3(1800), 5(850), 7(2600), 20(800), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
HSDPA 900 / 2100, GSM 900 / 1800 / 1900 | HSDPA 850 / 900 / 1900 / 2100 | |
Sim | Dual SIM (Micro-SIM/Nano-SIM) | Dual SIM (Nano-SIM) |
Operating System | Cyanogen OS | Oxygen OS |
Version | v12.1 (based on Lollipop v5.1) | 2.1.2 (based on Lollipo v5.1) |
Upgrade | V13.0 (MarshMallow v6.0) | V13.0 (MarshMallow v6.0) |
Dimensions | 146.6 x 72.7 x 7.2 mm (5.77 x 2.86 x 0.28 in) | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
Weight | 159 g | 175g |
Design | Metal Body (Aircraft Grade Aluminium) | Aluminum-Magnesium Alloy Frame, Polycarbonate |
Size | 5.2”, 13.2cm | 5.5”, 13.97cm |
Resolution | 2K QHD, 2560x1440 | FHD, 1080x1920 |
Pixel Density | 565ppi | 401 |
Technology | IPS LCD, capacitive Touchscreen | IPS LCD capacitive touchscreen |
Screen Body Ratio | 69.90% | 73.30% |
Protection | Corning Concore Glass | Corning Gorilla Glass 4 |
Chipset | Snapragon 810 64-bit | Snapragon 810 64-bit |
CPU | Quad-core 2.0 GHz Cortex A57 Quad-core 1.5 GHz Cortex-A53 | Quad-core 1.56 GHz Cortex-A53 Quad-core 1.82 GHz Cortex-A57 |
GPU | Adreno 430 | Adreno 430 |
RAM | 4 GB | 3/4 GB |
Internal Memory | 32 GB | 16/64 GB |
External Storage | microSD 128 GB | No |
Rear Camera | 21 MP, Sony Camera | 13 MP |
Flash | Yes, dual-LED (dual tone) flash | Yes, dual-LED flash |
Modes | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, panorama, HDR |
Features | phase detection autofocus (PADP), OIS | OIS, laser autofocus, |
Front Camera | 8 MP | 5 MP |
Features | f/2.2, 1/3.2" sensor size, 1.4 µm pixel size | F/2.4 |
Video | 2160p@30fps, 720p@120fps | 160p@30fps, 720p@120fps |
Capacity | 3000 mAh | 3300 mAh |
Quick Charge | QuickCharge 2.0, 60% in 30 min | No |
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, | Wi-Fi 802.11 a/b/g/n/ac, |
USB | microUSB v2.0, USB Host, OTG Support | v2.0, Type-C 1.0 reversible connector |
NFC | No | No |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Others | Wi-Fi Direct, hotspot | Wi-Fi Direct, hotspot |
Sensors | 6-Axis Accelerometer,Gyroscope, Light sensor, Proximity sensor, Barometer, eCompass, Fingerprint sensor | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, Finger Print Sensor |
Colors | Grey | Sandstone Black |
OTG Support | Yes | Type-C USB |
Standby | Up to 300 h (3G) | NA |
Talktime | Up to 8 h (3G) | NA |
SAR Value | NA | 0.43 W/kg (head) 0.20 W/kg (body) |
Price | ₹24,999 | ₹24,999 (64 GB) |
As seen from the comparison table the competition is neck to neck most of the specs are similar in both Yutopia and OnePlus Two like processor, RAM etc. But Yutopia does beats Oneplus 2 in case of better screen, expandable memory, better Camera, quick charge, metal body and weight while OnePlus Two has more internal memory, USB Type-C, bigger battery (in mAh).
Both are running a very customizable OS as both Oxygen OS and Cyanogen OS can be customized to your heart's content and both will be upgraded to newest Android version in coming months.
After sales support of both YU and OnePlus ranges from average to poor and since both are priced equally it becomes a matter of personal choice and brand preference.
YSP Blog verdict
Going just by specifications Yutopia does hold a edge on OnePlus Two and being and Indian Brand should be encouraged for launching such a superior product. Also Yutopia comes with a assured upgrade offer allowing you to upgrade to Yutopia 2 form Yutopia.However if you're undecided between OnePlus Two and Yutopia we'd recommend to wait for the performance review of Yutopia before making final buying decisions.
Also Read: List of Launch Day Offers for YU Yutopia
YU Yutopia Price, Specifications and Availability
Buy Yutopia Now on Amazon India for ₹24,999 only
source: 1 | 2 | 3